Source: DEGIRO confirmations in Gmail reconciled into the ledger on 2026-09-02
(output/portfolio/reconciliation-2026-09-02.md); uv run pm graham list and pm watch list
afterwards. Prices are the 2026-09-01 US close and the 2026-09-02 Euronext print. The ledger is
the source of truth; this note is a dated checkpoint of what was held and which decisions were
open when the rules were reset.
An earlier version of this note, written the same morning from the un-reconciled ledger, listed AIG, NFLX and PLTR as open. They had been sold on Aug 27–31.
| Ticker | Shares | Avg cost | Price | P&L (local) | Thesis | Nearest alert | Open item |
|---|---|---|---|---|---|---|---|
| AGN.AS | 128 | 6.08 | 7.78 | +28.0% | yes | TP1 8.50 (+9%) sell ~43 sh | Redomicile checkpoint Oct 1 and UK-sale completion Nov 1 are queued at jobs. HOLD; the ladder is the plan. |
| AKE.PA | 10 | 62.25 | 59.75 | −4.0% (+1.7% with the EUR 36 dividend) | yes | T2 add ≤52; TP1 72 | T2 is "buy unless a kill condition hit", funded from contributions. HOLD. |
| RDDT | 5 | USD 156.88 | 157.25 | +0.2% | written 2026-09-02 | TP1 200; review 133 | Good business, fair not cheap (EV/price 1.00); insider test fails the owner's rule (10b5-1 plans enlarged). HOLD, no adds above 133, trim 2/2/1 on 200 / 255 / 300. RDDT_thesis.md. |
| INTC | 14 | USD 90.10 | 89.81 | −0.3% | written 2026-09-02 | TP1 115; review 65 | 18A on track, CEO/CFO buying; but not self-funding, +21% dilution, 59x forward, EV/price 0.88. Trim to 8–9 sh (sizing cap) pending. No adds; rungs 115 / 141 / 200. INTC_thesis.md. |
Closed since Jun 30 (found in the reconciliation, all unrecorded at the time):
| Ticker | Exit | Realized EUR | Process |
|---|---|---|---|
| AIG | 2026-08-27, 7 @ 76.4712 | −12.25 (−2.6%) | No rung, no kill condition; rotation. June dividend (~USD 3.50) still unrecorded. |
| NFLX | 2026-08-31, 10 @ 81.11 | +65.25 (+10.3%) | Two July adds (1 @ 76.42 untriggered; 5 @ 69.265 on the NFLX-ADD trigger, oversized). Exit on no signal; rotation into INTC. |
| PLTR | 2026-08-31, 1 @ 185.35 | +53.63 (+51.7%) | TP2 at 185 fired Aug 27; the ladder was honoured. |
Realized since the ledger opened (RI.PA, NFLX, AIG, PLTR): +EUR 69.91.
INTC_plan.json as a re-authorised exception and a process mistake, not a pattern.VWCE: at least 58 shares (18 bought in 2026, last 3 @ 166.80 on Aug 27; now 165.72). Not tracked
by the ledger; pm graham status benchmarks the single names against it. No IS3Q / IS3S / YCSH
was ever bought.
MSFT and ADBE take-profit ladders (never owned), squeeze/catalyst leftovers (SGRY, PL, TRIP-CATALYST, GRPN), and the AIG / NFLX / PLTR position alerts removed. Closed this year outside the ledger: GANX (−19.2%, Jun 30), SLS (+62.6%, May 15).
pm-watch.service running since May 10 (price daemon, reloads the watchlist each cycle)..claude/scripts/portfolio-monitor.sh (replaces the AIG-only monitor; guarded cron line installed).at jobs: Oct 1 AGN redomicile, Nov 1 AGN UK sale. The Sep 4 RI.PA job was removed (position closed).