Source: every DEGIRO "Transaktionsbestätigung" email in Gmail (sender benachrichtigungen@degiro.de),
2026-01-01 to 2026-09-02, read in full for fills after 2026-06-30. Amounts are DEGIRO's own EUR
figures, net of AutoFX and transaction fees. Compared against output/portfolios/graham/*.json
as of tag v2026-09-02-pre-reset.
The ledger was nine fills behind. Three positions it showed as open (AIG, NFLX, PLTR) had been sold; two names it did not know about (RDDT, INTC) were bought. The ledger, the weekly monitor and ten alerts ran on phantom positions for up to eight weeks. All nine fills are now recorded.
| Date | Side | Qty | Name | Price | EUR net | Ledger before | Note |
|---|---|---|---|---|---|---|---|
| Jan 29 | Buy | 2 | VWCE | 147.54 | ETF, not tracked | ||
| Jan 29 | Buy | 130 | SLS | 3.97 | biotech bucket | ||
| Jan 30 | Buy | 60 | SLS | 3.785 | biotech bucket | ||
| Feb 5 | Buy | 30 | SLS | 3.81 | biotech bucket | 220 sh total, avg ~3.90 | |
| Mar 4 | Sell | 120 | SLS | 5.50 | biotech bucket | ||
| Mar 4 | Buy | 3 | VWCE | 148.54 | ETF | ||
| Mar 6 | Buy | 4 | RI.PA | 73.24 | 292.96 | recorded | |
| Mar 6 | Buy | 128 | AGN.AS | 6.08 | 778.24 | recorded | |
| Mar 16 | Buy | 7 | VWCE | 147.24 | ETF | ||
| Mar 16 | Buy | 65 | GANX | 2.45 | biotech bucket | ||
| Apr 7 | Buy | 4 | AIG | 76.15 | 266.11 | recorded | T1 |
| May 4 | Buy | 3 | AIG | 78.00 | 202.36 | recorded | T2 |
| May 15 | Sell | 100 | SLS | 7.34 | biotech bucket | SLS closed, +62.6% | |
| May 18 | Buy | 10 | AKE.PA | 62.25 | 627.40 | recorded | |
| Jun 30 | Sell | 65 | GANX | 2.04 | biotech bucket | GANX closed, −19.2% | |
| Jun 30 | Buy | 1 | PLTR | 115.90 | 103.81 | recorded | |
| Jun 30 | Buy | 4 | NFLX | 72.28 | 255.69 | recorded | T1 |
| Jun 30 | Sell | 4 | RI.PA | 64.06 | 256.24 | recorded | RI.PA closed, −36.72 |
| Jul 8 | Buy | 3 | VWCE | 164.70 | 497.10 | ETF | |
| Jul 8 | Buy | 1 | NFLX | 76.42 | 69.18 | missing | above T1 fill, no trigger (FX 1.140393, fees 2.17) |
| Jul 17 | Buy | 5 | NFLX | 69.265 | 305.60 | missing | NFLX-ADD ≤70 acted on; size 5 vs plan 1-2 (FX 1.143593, fees 2.76) |
| Aug 27 | Sell | 7 | AIG | 76.4712 | 456.22 | missing | no rung, no kill condition; rotation (FX 1.165293, fees 3.15) |
| Aug 27 | Buy | 3 | VWCE | 166.80 | 503.40 | ETF | |
| Aug 27 | Buy | 5 | RDDT | 156.88 | 676.82 | missing | no thesis, no alert (FX 1.165293, fees 3.68) |
| Aug 27 | Buy | 3 | INTC | 89.00 | 231.70 | missing | no thesis; INTC rejected 2026-06-25 (FX 1.165293, fees 2.57) |
| Aug 31 | Buy | 11 | INTC | 90.40 | 861.69 | missing | funded by the two exits below (FX 1.159593, fees 4.14) |
| Aug 31 | Sell | 1 | PLTR | 185.35 | 157.44 | missing | TP2 (185) fired Aug 27; ladder honoured (FX 1.159593, fees 2.40) |
| Aug 31 | Sell | 10 | NFLX | 81.11 | 695.72 | missing | no rung (TP1 95), no kill condition; rotation (FX 1.159593, fees 3.75) |
Deposits ("Zahlungseingang") landed Mar 6, Mar 15, Apr 7 (×2), May 1 (×2), Jul 7, Jul 17, Aug 27 (×3); DEGIRO's notices do not state amounts. No IS3Q, IS3S, YCSH or IBGS purchase exists in 2026: the July ETF-tilt tranche and the "opportunity reserve" were never executed. VWCE accumulation continued (18 shares in 2026 on top of at least 40 from 2025).
2025, for context: at least 46 confirmations from Feb to Dec 2025 (VWCE accumulation plus speculative round-trips in MVST, SLS, NFE, SGBX, ADAP, ON, ADBE, WMT, NVDA, ORCL, UBER, MRVL, O, PBF), all single names closed by 2025-12-22 except SLS. Not reconciled into the ledger; the ledger starts 2026-03-06.
| Ticker | Before | After |
|---|---|---|
| NFLX | 4 sh @ 72.28, EUR 255.69, open | lots merged to 10 sh @ 71.1865 avg, EUR 630.47; closed 2026-08-31 @ 81.11, proceeds 695.72, realized +65.25 (+10.3%) |
| AIG | 7 sh @ 76.94, EUR 468.47, open | closed 2026-08-27 @ 76.4712, proceeds 456.22, realized −12.25 (−2.6%); June dividend (~USD 3.50) still unrecorded |
| PLTR | 1 sh @ 115.90, EUR 103.81, open | closed 2026-08-31 @ 185.35, proceeds 157.44, realized +53.63 (+51.7%) |
| RDDT | absent | 5 sh @ 156.88, EUR 676.82, opened 2026-08-27 (no thesis on file) |
| INTC | absent | 14 sh @ 90.10 avg, EUR 1,093.39, opened 2026-08-27/31 (no thesis on file) |
| contributions | 6 entries | +5 entries (Jul 8, Jul 17, Aug 27 ×2, Aug 31) with the DEGIRO order details in notes |
Realized on the three closes: +EUR 106.63. Realized since the ledger opened (RI.PA, NFLX, AIG, PLTR): +EUR 69.91. Biotech bucket (SLS +USD 537, GANX −EUR 27.09) is outside the ledger.
| Ticker | Shares | Avg cost | EUR cost | Share of single-name cost | Thesis / plan | Alerts |
|---|---|---|---|---|---|---|
| AGN.AS | 128 | 6.08 | 778.24 | 24.5% | yes | TP 8.50 / 10.50 / 14.50 |
| AKE.PA | 10 | 62.25 | 627.40 | 19.8% | yes | T2 52; TP 72 / 90 / 110 |
| RDDT | 5 | USD 156.88 | 676.82 | 21.3% | none | DECIDE ±15%: 180 / 133 |
| INTC | 14 | USD 90.10 | 1,093.39 | 34.4% | none | DECIDE ±15%: 104 / 77 |
| Total | 3,175.85 |
CLAUDE.md as reset on 2026-09-02; the June charter was in force at the time and banned all of this too) #output/graham/scores/RDDT_execution.md, INTC_execution.md.