Status as of 2026-05-18: T1 EXECUTED. Limit order filled at the opening auction. See "Actual Fill" section below for transaction details.
| Field | Value |
|---|---|
| Ticker | AKE.PA |
| Exchange | Euronext Paris (XPAR) |
| ISIN | FR0010313833 |
| Broker | DEGIRO |
| Order type | Limit EUR 63.00 |
| Entry date / time | 2026-05-18 09:00:18 (opening auction) |
| Fill price | EUR 62.25 (EUR 0.75 below limit, EUR 0.40 below thesis price) |
| Shares | 10 (tranche 1 of 2) |
| Subtotal | EUR 622.50 |
| DEGIRO fees | EUR 4.90 |
| Total cost | EUR 627.40 |
| Cost basis per share | EUR 62.74 (incl. fees) |
| Allocation used | 95.1% of EUR 660 value bucket (cash freed from SLS exit) |
| Cash remaining in bucket | EUR 32.60 (accumulate for next contribution per VWCE funnel rule) |
| Order ID | 6811e738-4a4e-4605-ba84-e931d582e586 |
| Tranche 2 | Funded from future monthly contributions, T2 trigger at EUR 52 |
| Dividend capture | ✓ filled 7 calendar days before ex-date May 25 — EUR 36 expected May 27 |
Full red flag check run on 2026-05-16, one day after thesis was written. No material change in 24-72 hours. Verdict: GO.
Arkema is the textbook inflection-point value setup the four-pillar thesis is designed for. The market is pricing the stock as if the chemicals cycle won't recover (P/B 0.77x = 23% discount to book, 5.67% dividend yield, fwd P/E 10.5x). Q1 2026 EBITDA snapped from a EUR 74M trough to EUR 283M, the first inflection signal. Even strip out 100% of the temporary Hormuz acrylic windfall, sequential improvement is real across Bostik (adhesives), Coatings, and Advanced Materials.
The 3-year EV is +40c/EUR (conservative weighting, consistent with the recent portfolio retrospective showing ex-SLS picks have lagged VWCE). Bull case +75%, base +28%, bear ~0% — and the bear case still pays ~17% of dividends. Two layers of downside cushion (assets + income) protect against being wrong on cyclical timing.
Why now and not wait: EUR 36 dividend ex May 25. Missing the ex-date means waiting 12 months. The technical setup also says we're at the upper bound of the recent recovery move — there's some "buying near a target" risk, but the fundamental thesis is multi-year, not 8-week. The dividend capture is real money; technical target risk is theoretical.
Why full T1 and not split: With only EUR 660 in the value bucket, splitting into 5 + 5 cuts the dividend in half (EUR 18 instead of EUR 36) and leaves cash sitting idle. The structural T2 funding comes from monthly contributions, not from holding back T1 capital. See "Tranche 2 Plan" below.
Graham screen score 4/7 (Growth Stock Addendum applies per shr-004). Forward P/E 10.5x easily passes the implied-growth test.
Lesson from RI.PA T2 paralysis (still pending after 10 months, partly due to BF.B M&A interruption per shr-036, partly due to fuzzy GO conditions that never fully aligned): T2 triggers should default to BUY on price weakness UNLESS the thesis is structurally broken. This flips the framework from "wait for positive confirmation" to "act unless negative evidence has arrived" — boolean, fast to verify, no paralysis.
If AKE.PA closes at or below EUR 52 on any day, deploy that month's contribution (EUR 200-300) into AKE — UNLESS any of these kill conditions has happened:
| # | Kill condition | Current state |
|---|---|---|
| 1 | Dividend cut or suspended | EUR 3.60 maintained, 5.67% yield |
| 2 | Net debt/EBITDA above 3.0x in last reported quarter | 2.13x and declining YoY |
| 3 | CEO Le Hénaff departs | 20-year tenure, stable |
| 4 | Bostik goodwill impairment above EUR 500M | None reported |
| 5 | Q2 2026 EBITDA below EUR 200M (results late July 2026) | Q1 actuals EUR 283M; mgmt guides Q2 "comparable to Q2 2025" ~EUR 276M |
Boolean check workflow at trigger: open quarterly report → scan for each line item → 30 seconds per condition → if all 5 = "no," buy. Don't wait for analyst upgrades. Don't wait for Hormuz news to be "clear." Don't wait for the chart to look good. The drop IS the buy signal.
| Target | Price | Return on entry | Shares | Action / Rationale |
|---|---|---|---|---|
| TP1 | EUR 72 | +15% | 3-4 | Base case lower bound, Berenberg neutral zone |
| TP2 | EUR 90 | +44% | 3-4 | Bull case entry, analyst high target zone |
| TP3 | EUR 110 | +76% | remainder | Graham IV at 5% growth on forward EPS (6.00 × 18.5 = 111). Margin of safety gone. |
Watchlist alerts: AKE.PA-TP1, TP2, TP3 all active.
output/pipeline/reports/AKE_PA_inflection_thesis_2026-05-15.md — four-pillar narrative with scenarios, EV calc, SWOToutput/research/stocks/AKE_PA/hormuz_risk_explained_2026-05-16.md — plain-language explanation of why a strait between Iran and Oman shows up in Arkema's earningsoutput/pipeline/reports/pipeline-2026-05-05.md (Stage 2 ranking), output/pipeline/reports/phase2-deep-dive-2026-05-05.mdoutput/graham/scores/AKE_PA_plan.json| Key | Direction | Price | Purpose |
|---|---|---|---|
| AKE.PA-T2 | below | EUR 52.00 | T2 trigger — deploy monthly contribution UNLESS kill conditions hit |
| AKE.PA-TP1 | above | EUR 72.00 | Take profit 1/3 — base case |
| AKE.PA-TP2 | above | EUR 90.00 | Take profit 1/3 — bull case |
| AKE.PA-TP3 | above | EUR 110.00 | Sell remainder — Graham IV |
Verify with uv run pm watch list | grep AKE.PA.
Source: /var/lib/pelayar-fail/storage/DEGIRO - Transaktionsbestätigung- Kauf 10 Arkema SA @ 62,25.pdf
| Field | Value |
|---|---|
| Order ID | 6811e738-4a4e-4605-ba84-e931d582e586 |
| Ausführungsdatum | 18.05.2026, 09:00:18 |
| ISIN | FR0010313833 |
| Auftrag | Kauf |
| Ordertyp | Limit (EUR 63.00) |
| Referenzbörse | EPA |
| Ausführungsort | XPAR |
| Anzahl | 10 |
| Kurs | EUR 62.2500 |
| Wert in Lokalwährung | EUR -622.50 |
| Wechselkurs | 1.0000 (EUR/EUR) |
| Kosten AutoFX | EUR 0.00 |
| Transaktionsgebühren / Fremdkosten | EUR -4.90 |
| Gesamt | EUR -627.40 |
Fill quality: filled in the opening auction (09:00:18) at EUR 0.75 below limit and EUR 0.40 below thesis price. No slippage, no chasing. Dividend ex-date is 7 calendar days out — EUR 36 captured.
Active Graham Portfolio block with AKE.PA position (2026-05-18)tranche_1_price and tranche_1_date with actuals (2026-05-18)feat: AKE.PA T1 executed — 10 sh at EUR 62.25, total EUR 627.40