Source map: resources/semiconductor-supply-chain.md
Created: 2026-05-28
Goal: Push every candidate from the supply chain map through stock-data-analyst verification, then promote survivors to Stage 2 (Graham qualitative scoring + same-day red flag check per shr-020).
| Symbol | Meaning |
|---|---|
| 🔍 | Pending verify |
| 🟢 | Passes Graham → promote to Stage 2 |
| 🟡 | Watchlist — partial fail; track for trigger |
| 🔴 | Fail — value trap, balance sheet, dilution, or thesis-break |
| ⛔ | Pre-excluded (geopolitical, distressed-credit, M&A overhang) |
| Batch | Status | Tickers |
|---|---|---|
| 1 (priority shortlist) | ✅ complete — 0🟢 3🟡 5🔴 | IMOS, UMC, STMPA.PA, 4062.T, 3436.T, 005930.KS, ARW, 7735.T |
| 2 (L0/L1/L3 extended) | ✅ complete — 0🟢 1🟡 7🔴 | WAF.DE, 6488.TW⛔, 4186.T, 6525.T, 6146.T, ONTO, 2454.TW⛔, NOD.OL |
| 3+4+5 (accessible names only) | ✅ complete — 0🟢 0🟡 14🔴 | POWI, TSEM, IFX.DE, 6723.T, GFS, ASX, AMKR, ATS.VI, VSH, 6981.T, DIOD, 6762.T, AVT, 4004.T |
| TWSE-inaccessible (DEGIRO blocker) | ⛔ pre-excluded | 5347.TW, 2344.TW, 2337.TW, 6239.TW, 2449.TW, 3037.TW, 2408.TW, 2379.TW, 8046.TW, 3036.TW |
Excluded ⛔ per supply-chain doc: WOLF, AMS.SW, SMIC, 1347.HK, 6967.T (JIC deal), 285A.T (lockup), CEVA, SLAB, MX, MU/AVGO/NVDA/etc (VWCE overlap).
| # | Ticker | Layer | Price | YTD | Fwd P/E | P/B | Yield | Graham | Verdict | Watchlist trigger |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMOS | L7 OSAT | $66.05 | +116% | 23x | 2.93x | 1.2% | F2/F5/F6/F7 fail | 🔴 | $28–35 |
| 2 | UMC | L5 Foundry | $23.16 | +195% | 28.9x | 1.74x | 2.1% | 5/7 (F6/F7 fail) | 🔴 | $10–12 |
| 3 | STMPA.PA | L4 IDM | EUR 59.80 | +156% | 29.8x | 2.6x | 0.52% | 4/7 | 🔴 | EUR 30–35 |
| 4 | 4062.T Ibiden | L8 Substrate | JPY 19,740 | +176% | 63.9x | 10.0x | 0.20% | 3/7 | 🔴 | JPY 5,000–7,000 |
| 5 | 3436.T SUMCO | L0 Wafer | JPY 3,348 | +127% | 68x (fwd) | 2.06x | 0.61% | 1/7 | 🔴 | JPY 1,300–1,600 |
| 6 | 005930.KS Samsung | L6 Memory | KRW 299,500 | +133% | 5.6x | 4.07x | 0.49% | 7/7 forward | 🟡 | SMSN.L equiv KRW 162k preferred |
| 7 | ARW | L10 Distrib | $216.40 | +91% | 10.2x | 1.64x | none | 2/7 (F4 structural) | 🟡 | $150 |
| 8 | 7735.T Screen | L1 WFE | JPY 11,030 | +110% (1y) | 19.0x | 4.29x | 1.59% | 5/7 (F6/F7 fail) | 🟡 | JPY 7,500–8,000 |
Zero green passes — the supply chain map was built on stale (Jan 2026 knowledge-cutoff) prices. The actual cycle bottom across the chain ran Aug 2025 (UMC, IMOS) → Jan 2026 (STM, Ibiden, SUMCO, Samsung, ARW). By 2026-05-28 every name had already rerated +91% to +595% off lows. Graham-trough setups existed; the entry window closed 3–10 months ago.
Verdict distribution: 5🔴 (rerated past Graham IV, F6/F7 fail not as cyclicality artifacts but pure pricing), 3🟡 (Samsung structurally best on forward but DEGIRO access via SMSN.L LSE GDR needs spread check; ARW & Screen quality but priced for growth).
Implications for Batch 2–5:
output/research/sectors/semi-screens/{IMOS,UMC,STMPA_PA,4062_T,3436_T,005930_KS,ARW,7735_T}.md
| # | Ticker | Layer | Price | YTD | Fwd P/E | P/B | Verdict | Watchlist trigger |
|---|---|---|---|---|---|---|---|---|
| 1 | WAF.DE Siltronic | L0 Wafer | EUR 95.90 | +83% | neg | 1.56x | 🔴 | EUR 62 (P/B ~1.0) |
| 2 | 6488.TW GlobalWafers | L0 Wafer | TWD 927 | +130% | 33.5x | 4.75x | 🔴⛔ | TWD 370–420 (TWSE inaccessible) |
| 3 | 4186.T Tokyo Ohka | L0 Photoresist | JPY 11,030 | +83.7% | 3.19x | 🔴 quality premium fully priced | JPY 6,500 | |
| 4 | 6525.T Kokusai | L1 WFE | JPY 7,770 | +31% | 40.6x | 8.65x | 🔴 above analyst PT | JPY 3,500–4,000 |
| 5 | 6146.T Disco | L1 WFE | JPY 66,350 | +33% | 49x | 12.2x | 🔴 monopoly priced for 20% growth | JPY 32,000–35,000 |
| 6 | ONTO | L1 WFE | $260.40 | +57% | 27.4x | 6.16x | 🔴 +191% off trough | $130–150 |
| 7 | 2454.TW MediaTek | L3 Fabless | TWD 4,640 | +277% | 39x (FY27) | 19.0x | 🔴⛔ | TWD 2,000 (TWSE inaccessible) |
| 8 | NOD.OL Nordic | L3 Fabless | NOK 204 | +48.6% | 44.4x | 6.4x | 🟡 CEO+Chair bought, nRF54 ramp | NOK 145 |
Pattern reinforced: every name has rerated past Graham IV regardless of fundamental health. Even names with deteriorating fundamentals (WAF.DE: Q1 2026 gross profit negative, dividend cut 93%) have rallied 80%+ on sector sentiment. The supply chain bull thesis is consensus.
Critical structural finding: DEGIRO does not trade TWSE. Only Taiwan ADRs (IMOS on Nasdaq, UMC on NYSE) are accessible. The following candidates are eliminated by broker access alone: 6488.TW, 2454.TW, 5347.TW, 6239.TW, 2449.TW, 3037.TW, 2344.TW, 2337.TW, 2408.TW, 2379.TW, 8046.TW, 3036.TW (12 names total across Batches 2–5). Recommendation: don't burn compute on these.
Cumulative Batch 1+2 result: 0🟢 4🟡 12🔴 across 16 names. Only one structurally-attractive 🟡 is operationally accessible on DEGIRO (Nordic Semi NOK 145, ARW $150, Screen JPY 7,500-8,000). Samsung 🟡 requires SMSN.L LSE GDR verification.
| # | Ticker | Layer | Status | Fwd P/E | P/B | Yield | Net debt | Graham filters | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POWI | L3 Power IC | ⏳ | ||||||
| 2 | TSEM | L3/L5 Specialty fdy | ⏳ | ||||||
| 3 | IFX.DE (Infineon) | L4 Auto IDM | ⏳ | ||||||
| 4 | 6723.T (Renesas) | L4 Auto IDM | ⏳ | ||||||
| 5 | 5347.TW (Vanguard) | L5 Mature foundry | ⏳ | ||||||
| 6 | GFS (GlobalFoundries) | L5 Specialty foundry | ⏳ | ||||||
| 7 | 2344.TW (Winbond) | L6 Specialty mem | ⏳ | ||||||
| 8 | 2337.TW (Macronix) | L6 NOR Flash | ⏳ |
| # | Ticker | Layer | Status | Fwd P/E | P/B | Yield | Net debt | Graham filters | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASX (ASE) | L7 OSAT #1 | ⏳ | ||||||
| 2 | AMKR | L7 OSAT #2 | ⏳ | ||||||
| 3 | 6239.TW (Powertech) | L7 OSAT memory | ⏳ | ||||||
| 4 | 2449.TW (King Yuan) | L7 Final test | ⏳ | ||||||
| 5 | 3037.TW (Unimicron) | L8 ABF substrate | ⏳ | ||||||
| 6 | ATS.VI (AT&S) | L8 ABF substrate | ⏳ | ||||||
| 7 | VSH (Vishay) | L9 Discrete | ⏳ | ||||||
| 8 | 6981.T (Murata) | L9 MLCC/RF | ⏳ |
| # | Ticker | Layer | Status | Fwd P/E | P/B | Yield | Net debt | Graham filters | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIOD | L9 Discrete | ⏳ | ||||||
| 2 | 6762.T (TDK) | L9 Sensors/Pass | ⏳ | ||||||
| 3 | AVT (Avnet) | L10 Distribution | ⏳ | ||||||
| 4 | 2408.TW (Nanya) | L6 DRAM | ⏳ | ||||||
| 5 | 2379.TW (Realtek) | L3 Fabless | ⏳ | ||||||
| 6 | 4004.T (Resonac) | L0 Materials | ⏳ | ||||||
| 7 | 8046.TW (Nan Ya PCB) | L8 Substrate | ⏳ | ||||||
| 8 | 3036.TW (WT Micro) | L10 Distribution | ⏳ |
| # | Ticker | Layer | Price | YTD | Fwd P/E | P/B | Graham | Verdict | Watchlist trigger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POWI | L3 Power IC | $86.56 | +133% | 47.3x | 7.1x | 2/7 + insider sells | 🔴 | $45–55 |
| 2 | TSEM | L5 Specialty fdy | $274.22 | +125% | 48x | 10.6x | 1/7 + NVDA SiPho hype | 🔴 | $100–120 |
| 3 | IFX.DE Infineon | L4 Auto IDM | EUR 80.11 | +111% | 31x | 6.1x | 1/7 (above PT) | 🔴 | EUR 45–50 (BUY zone), 58–62 (AMBER) |
| 4 | 6723.T Renesas | L4 Auto IDM | JPY 4,306 | +93.5% | 16.7x | 3.07x | 1/7 + Altium debt | 🔴 | JPY 2,600–3,000 |
| 5 | GFS | L5 Specialty fdy | $81.55 | +120% | 32x | 3.82x | 2/7 (above PT) | 🔴 | $40–55 |
| 6 | ASX | L7 OSAT | $40.99 | +154.6% | 26x | 8.1x | 2/7 (+916% off lows) | 🔴 | $18–22 |
| 7 | AMKR | L7 OSAT | $71.14 | +66% | 34.2x | 3.94x | 2/7 (Apple 30% conc) | 🔴 | $45–55 |
| 8 | ATS.VI AT&S | L8 Substrate | EUR 140.20 | +327% | 42.9x | 8.9x | 1/7 (above bullish PT) | 🔴 | EUR 50–70 |
| 9 | VSH | L9 Discrete | $52.41 | +242.8% | 34–83x | 3.43x | 2/7 (above PT) | 🔴 | $27 |
| 10 | 6981.T Murata | L9 MLCC/RF | JPY 8,538 | +137% | 53x | 6.0x | 4/7 (flat earnings, 16x→67x P/E) | 🔴 | JPY 4,500 |
| 11 | DIOD | L9 Discrete | $108.40 | +110.8% | 21.7x | 1.22x | 2/7 + $190M C-suite sells | 🔴 | $60–70 |
| 12 | 6762.T TDK | L9 Sensors/Pass | JPY 3,608 | +61.9% | 33.8x | 3.80x | 5/7 (22% above PT) | 🔴 | JPY 2,200–2,500 |
| 13 | AVT | L10 Distribution | $87.20 | +77.7% | 11.0x | 1.44x | 5/7 (weaker than ARW, C-suite sells) | 🔴 | <$60 |
| 14 | 4004.T Resonac | L0 Materials | JPY 18,500 | +107% | 43.5x | 4.72x | 1/7 (+509% from trough) | 🔴 | JPY 10,000–12,000 |
Pattern is now monolithic and dispositive. 14 of 14 ⛒ 🔴. Names with deteriorating fundamentals rerated (Renesas: loss year + Altium debt; ATS: -1.11 EPS + convertibles + dividend cut). Names with peak earnings rerated (TDK: Q4 EPS missed -39%, still 22% above PT). Names with C-suite selling rerated (POWI, DIOD, AVT all show systematic multi-officer selling at current prices with zero buys). Even VSH (+243% YTD) — explicitly identified by the DIOD agent as the cheaper auto-IDM expression — rerated equally hard.
The semiconductor sector is in late-cycle euphoria, not mid-cycle recovery. The supply chain map identified the right businesses for the wrong time.
| Verdict | Count | Names |
|---|---|---|
| 🟢 Stage-2 promote | 0 | — |
| 🟡 Watchlist | 4 | 005930.KS Samsung (best Graham fit; SMSN.L access); ARW; 7735.T Screen; NOD.OL Nordic Semi |
| 🔴 Watchlist-on-drawdown | 26 | All others (see watchlist triggers above) |
| ⛔ Pre-excluded | 10 | TWSE (DEGIRO blocker) + WOLF/AMS.SW/SMIC/Hua Hong/Shinko/Kioxia/CEVA/SLAB/MX |
Do not deploy capital from the satellite into semiconductor names at current prices. The exhaustive 30-name screen returned zero Graham-defensive PASS results. The four 🟡 names are good businesses without sufficient margin of safety. Per shr-018 (EV/EUR comparison), the next EUR 250 monthly contribution is better deployed into:
For each name, the watchlist trigger represents either: (a) the Graham IV price at conservative growth, (b) the analyst consensus mean PT minus 15% MOS, or (c) the pre-rally base price. These are entry-prices NOT predictions. Most require 30–70% drawdowns that would only materialize on a sector de-rate / AI sentiment crack.
Highest priority (per Graham fit + accessibility):
| Ticker | Trigger | Rationale | shr-020 conditions to clear at trigger |
|---|---|---|---|
| NOD.OL | NOK 145 | Below median analyst PT NOK 185; nRF54 ramp intact | book-to-bill >1.0, nRF54 cert acceleration |
| 005930.KS (via SMSN.L) | KRW 162k preferred equiv | Forward Graham 7/7; HBM3e NVDA qual confirmed | DEGIRO SMSN.L spread <1.5% verified |
| ARW | $150 | P/B ~1.1, all Graham filters pass; structural no-dividend | book-to-bill stays >1.0, no buyback pause |
| 7735.T Screen | JPY 7,500–8,000 | Quality WFE, fortress net cash; revenue inflection | China revenue % stabilizes, FY27 backlog confirmed |
Cyclical-laggard candidates if AI sentiment cracks:
| Ticker | Trigger | What would create the drawdown |
|---|---|---|
| IFX.DE | EUR 45–50 | China SiC pricing accelerates; auto OEM order cancellations |
| UMC | $10–12 | Mature-node ASP collapse; SMIC/Hua Hong overcapacity bites |
| VSH | $27 | Auto/industrial book-to-bill drops below 1.0; German fab capex stress |
| GFS | $40–55 | CHIPS Act clawback risk; Trusted Foundry demand softens |
| ATS.VI | EUR 50–70 | Hybrid convertible Jan 2027 refinance fails; Chongqing customer defers |
| Ticker | Reason |
|---|---|
| WOLF | Distressed-credit, no earnings (shr-039 territory, not Graham) |
| AMS.SW | Restructuring + convert overhang (shr-039) |
| SMIC, 1347.HK | Geopolitical/accounting risk |
| 6967.T Shinko | JIC buyout pending (shr-036 suspension) |
| 285A.T Kioxia | Sponsor lockup overhang — revisit 2026Q4 |
| SLAB, MX | No yield, uneven profitability / micro-cap binary |
| NVDA/AVGO/TSM/ASML/MU/MCHP/ON/NXP/AMAT/LRCX/KLAC/etc. | Material VWCE weight (shr-019) |