Date: December 3, 2025 | Framework: Elements of Quantitative Investing
Confidence Score: 80% | Expected Return: 23.13% | Optimal Position: 5%
| Metric | Value | Benchmark | vs Market | Grade |
|---|---|---|---|---|
| Sharpe Ratio | 0.532 | 0.333 (S&P 500) | +60% | β A |
| Information Ratio | 0.416 | 0.500 (institutional) | -17% | β οΈ B- |
| Expected Return | 23.13% | 10.50% (market) | +120% | β A |
| Volatility | 35.0% | 18.0% (market) | +94% | β οΈ D |
| Beta | 1.29 | 1.00 | +29% | β οΈ C+ |
Overall Performance Grade: B+ (superior Sharpe, but high volatility and poor IR)
Expected Return = 23.13% (annual)
Risk-Free Rate: +4.50%
Market Premium (Ξ²=1.29): +7.74% β Systematic risk
Value Factor (P/B 0.61): +6.00% β Largest alpha source
Quality Factor (ROE 4.9): -2.50% β Earnings drag
Momentum Factor: +3.00% β Recent strength
Dividend (risk-adjusted): +4.39% β After 80% cut probability
βββββββββββββββββββββββββββββββββ
TOTAL: 23.13%
Key Driver: Value factor (+6%) is the engine. If mean reversion fails, return drops to ~12%.
| Scenario | Probability | 3-Year Return | Annualized | Assessment |
|---|---|---|---|---|
| Worst Case (5th %ile) | 5% | -62% | -26.9% | Catastrophic |
| Bad (10th %ile) | 10% | -47% | -18.7% | Painful |
| Below Median (25th) | 25% | -13% | -4.4% | Disappointing |
| MEDIAN (Base Case) | 50% | +27% | +8.3% | Acceptable |
| Above Median (75th) | 75% | +86% | +23.2% | Strong |
| Good (90th %ile) | 90% | +147% | +35.3% | Exceptional |
| Best Case (95th %ile) | 95% | +198% | +44.3% | Home run |
Key Probabilities:
Interpretation: Better than coin flip odds (65.5%) with attractive right tail (39% chance of 50%+ gain), but non-trivial left tail (9% chance of 50%+ loss).
| Risk Measure | Value | Interpretation |
|---|---|---|
| VaR (95%, 1yr) | -34.44% | In worst 5% of years, expect -34%+ loss |
| CVaR (95%, 1yr) | -49.06% | Average loss in worst 5% scenarios |
| Max Drawdown (Expected) | -40% to -50% | Typical cyclical downturn |
| Max Drawdown (Tail) | -50% to -70% | 9-15% probability |
| Probability of Loss (1yr) | 25.4% | 1-in-4 chance of losing money in any year |
| Probability of Loss (3yr) | 34.5% | 1-in-3 chance over holding period |
Risk Grade: C (high volatility acceptable for value bet, but tail risk is brutal)
| Method | Position Size | Rationale |
|---|---|---|
| Kelly Criterion (Full) | 174.78% | Theoretical maximum (unrealistic) |
| Half-Kelly | 87.39% | Practical maximum |
| Quantitative Recommended | 5.00% | Capped for risk management |
| Report Recommended | 5.00% | β Agreement |
Why 5% Despite Kelly Suggesting 87%?
Sizing Grade: A (prudent restraint overrides mathematical excess)
| Factor | Loading | Percentile | Risk Premium | Contribution | Assessment |
|---|---|---|---|---|---|
| Market (Ξ²) | 1.29 | 80th | 6.00% | +7.74% | High systematic exposure |
| Value (P/B) | 1.50 | 98th | 4.00% | +6.00% | Extreme value tilt |
| Quality (ROE) | -0.80 | 20th | -3.13% | -2.50% | Poor earnings quality |
| Momentum (6mo) | 0.70 | 70th | 4.29% | +3.00% | Strong recent performance |
| Size (Mkt Cap) | 0.40 | 50th | 2.00% | +0.80% | Mid-cap liquidity |
Net Factor Profile: Leveraged value bet (1.50 loading) with quality concerns (-0.80) and momentum tailwind (0.70). High beta (1.29) amplifies all moves.
Profile Match: Similar to "distressed value" or "cyclical value" archetypes. Historically generates 20-30% returns in recovery phases, -30-50% drawdowns in extensions.
| Quality Metric | Value | Benchmark | Grade | Impact |
|---|---|---|---|---|
| ROE (TTM) | 4.86% | >15% | F | Poor capital efficiency |
| ROE (5yr avg) | 13.38% | >15% | C+ | Below target but acceptable |
| Earnings Volatility | 78.9% std | <30% | F | EXTREME variance |
| Q3 2025 Miss | -88% | <20% | F | But only 1.1Ο for TX |
| Payout Ratio | 106.8% | <70% | F | Unsustainable |
| Debt/Equity | 13.9% | <40% | A+ | Fortress balance sheet |
| Current Ratio | 2.46 | >2.0 | A | Excellent liquidity |
| Information Ratio | 0.416 | >0.50 | C+ | Below institutional |
Composite Quality Grade: C- (balance sheet is A+, but earnings quality is D)
Key Finding: Q3 -88% miss is only 1.1 standard deviations from meanβmeaning extreme volatility is NORMAL for TX, not an aberration. This is inherent to the cyclical steel business.
| Scenario | Probability | Cut Amount | Resulting Yield | Psychological Impact |
|---|---|---|---|---|
| No cut | 20% | 0% | 7.17% | Relief |
| 25% cut | 35% | 25% | 5.38% | Disappointment |
| 50% cut | 30% | 50% | 3.58% | Concern |
| Full cut | 15% | 100% | 0.00% | Panic |
Expected Dividend Yield: 4.39% (vs 7.17% current) Shortfall: -2.78% from assumed yield Probability of ANY Cut: 80%
Grade: F (for current 7.17% sustainability, but C+ for risk-adjusted 4.39% expectation)
| Timeframe | Recovery Probability | No Recovery | Assessment |
|---|---|---|---|
| Within 1 year (2026) | 39.3% | 60.7% | Less than coin flip |
| Within 2 years (2026) | 63.2% | 36.8% | Probable but not certain |
| Within 3 years (2027) | 77.7% | 22.3% | Likely |
Mean Reversion Model:
Grade: B+ (63-78% probability is favorable odds, but 22-37% failure risk is meaningful)
Confidence Score: 80% (4/5 passed)
Chapter 2: Univariate Returns
Chapter 3: Sharpe Ratio
Chapter 4: Factor Models
Chapter 5: Evaluating Risk
Chapter 9: Portfolio Management
| Dimension | Report | Quantitative | Match? |
|---|---|---|---|
| Verdict | BUY (Medium) | ACCEPTABLE (80%) | β |
| Position Size | 5% | 5% | β |
| Expected Return | 15-20% | 23.13% | β οΈ Quant higher |
| Dividend Yield | 7.17% | 4.39% | β Quant lower |
| Max Drawdown | 20-25% | 50-70% (tail) | β Quant worse |
| Graham Probability | Base case | 31.6% | β Semantics |
| Quality | Acceptable | Poor (IR 0.416) | β Quant harsher |
| Stop Loss | $32 | $32 | β |
Net Assessment: Directional agreement (BUY at 5%), but quantitative analysis is more pessimistic on dividend and tail risk, yet more optimistic on expected return (if you accept the volatility).
4 out of 5 quantitative factors passed
Can you handle:
If you answered NO to any: Reduce position to 3% or skip entirely.
If you answered YES to all: Proceed with 5%, use $32 stop loss, prepare mentally for volatility.
Remember: Expected return of 23.13% and Sharpe of 0.532 are mathematical constructs. Your actual returns depend on:
/home/pengacau/pasar-malam/output/tx-quantitative-scorecard.md/home/pengacau/pasar-malam/output/tx-quantitative-verdict-2025-12-03.md/home/pengacau/pasar-malam/output/tx-quantitative-summary-2025-12-03.md/home/pengacau/pasar-malam/output/tx-report-vs-quantitative-comparison.md/home/pengacau/pasar-malam/output/tx_quantitative_metrics.json/home/pengacau/pasar-malam/scripts/tx_quantitative_analysis.pyAnalysis Completed: December 3, 2025 Framework: Elements of Quantitative Investing (Chapters 2-5, 9) Analyst: Senior Quantitative Investment Analyst
Disclaimer: This analysis is for educational purposes. Past performance does not guarantee future results. The quantitative models are based on historical data and assumptions that may not hold in the future. Invest at your own risk.